V2EX = way to explore
V2EX 是一个关于分享和探索的地方
现在注册
已注册用户请  登录
V2EX 提问指南
davinci21s
V2EX  ›  问与答

CPU E5-2680 v2 三核打不过 Gold 6146 双核?

  •  
  •   davinci21s · 2023-02-18 23:57:40 +08:00 · 1657 次点击
    这是一个创建于 645 天前的主题,其中的信息可能已经有所发展或是发生改变。

    两台 vps cpu 分别 是

    Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz ( 3 核心)

    Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz ( 2 核心)

    都安装相同的系统,编译 swift vapor 项目,后者很快完成,前者居然超级费时。难道编译用不到多核心?

    后者只是单核主频高一点而已吧?

    Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz ( 3 核心)

    processor	: 0
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 62
    model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
    stepping	: 4
    microcode	: 0x1
    cpu MHz		: 2799.998
    cache size	: 16384 KB
    physical id	: 0
    siblings	: 1
    core id		: 0
    cpu cores	: 1
    apicid		: 0
    initial apicid	: 0
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep erms xsaveopt arat umip md_clear arch_capabilities
    bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
    bogomips	: 5599.99
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 46 bits physical, 48 bits virtual
    power management:
    
    processor	: 1
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 62
    model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
    stepping	: 4
    microcode	: 0x1
    cpu MHz		: 2799.998
    cache size	: 16384 KB
    physical id	: 1
    siblings	: 1
    core id		: 0
    cpu cores	: 1
    apicid		: 1
    initial apicid	: 1
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep erms xsaveopt arat umip md_clear arch_capabilities
    bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
    bogomips	: 5599.99
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 46 bits physical, 48 bits virtual
    power management:
    
    processor	: 2
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 62
    model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
    stepping	: 4
    microcode	: 0x1
    cpu MHz		: 2799.998
    cache size	: 16384 KB
    physical id	: 2
    siblings	: 1
    core id		: 0
    cpu cores	: 1
    apicid		: 2
    initial apicid	: 2
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep erms xsaveopt arat umip md_clear arch_capabilities
    bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
    bogomips	: 5599.99
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 46 bits physical, 48 bits virtual
    power management:
    
    

    Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz ( 2 核心)

    processor	: 0
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 94
    model name	: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz
    stepping	: 3
    microcode	: 0x1
    cpu MHz		: 3192.496
    cache size	: 28160 KB
    physical id	: 0
    siblings	: 2
    core id		: 0
    cpu cores	: 2
    apicid		: 0
    initial apicid	: 0
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single pti fsgsbase bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 arat
    bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds
    bogomips	: 6384.99
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 46 bits physical, 48 bits virtual
    power management:
    
    processor	: 1
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 94
    model name	: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz
    stepping	: 3
    microcode	: 0x1
    cpu MHz		: 3192.496
    cache size	: 28160 KB
    physical id	: 0
    siblings	: 2
    core id		: 1
    cpu cores	: 2
    apicid		: 1
    initial apicid	: 1
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single pti fsgsbase bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 arat
    bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds
    bogomips	: 6384.99
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 46 bits physical, 48 bits virtual
    power management:
    
    
    8 条回复    2023-02-19 09:34:39 +08:00
    radioactivezx
        1
    radioactivezx  
       2023-02-19 00:12:51 +08:00
    一个 13 年 IVB 一个 17 年 SKL ,一个 DDR3 一个 DDR4 ,一个只有 AVX 一个有 AVX/AVX2/AVX512 ,一个 boost 到 3.6GHz 一个到 4.2GHz ,这俩都不是一个时代的机器了。。。
    JensenQian
        3
    JensenQian  
       2023-02-19 00:21:51 +08:00 via Android
    有个东西叫 ipc
    JensenQian
        4
    JensenQian  
       2023-02-19 00:24:32 +08:00 via Android
    https://bilibili.com/video/BV1Ub4y1a79r
    白嫖王视频解释的很详细
    fuzzsh
        5
    fuzzsh  
       2023-02-19 01:20:22 +08:00 via Android   ❤️ 1
    OP 不会还停留在 e3 e5 e7 年代巴?
    xeon e 线的转称 silver gold platinum 都 5+年了
    daimaosix
        6
    daimaosix  
       2023-02-19 02:44:44 +08:00 via Android
    2L 给的链接对比一下吧,差太多了
    sNullp
        7
    sNullp  
       2023-02-19 04:10:40 +08:00
    @fuzzsh 低端 e5 其实变成了 Xeon E 和 Xeon W ,见 https://v2ex.com/t/914527#reply3
    davinci21s
        8
    davinci21s  
    OP
       2023-02-19 09:34:39 +08:00
    @radioactivezx thx


    @JensenQian 感谢科普


    @fuzzsh @sNullp 果然还是因为年代和进程的差距
    关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   实用小工具   ·   918 人在线   最高记录 6679   ·     Select Language
    创意工作者们的社区
    World is powered by solitude
    VERSION: 3.9.8.5 · 23ms · UTC 22:29 · PVG 06:29 · LAX 14:29 · JFK 17:29
    Developed with CodeLauncher
    ♥ Do have faith in what you're doing.