|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 111.76.56.1 - 0 | 100 | 100 | 1 | 10 | 290 | 3 |
| 111.76.56.1 - 0 | 100 | 100 | 2 | 10 | 290 | 3 |
| 182.98.159.161 - 14 | 65 | 56 | 2 | 12 | 116 | 2 |
| 182.98.60.5 - 0 | 100 | 100 | 2 | 13 | 286 | 10 |
| 202.97.39.69 - 2 | 96 | 95 | 14 | 22 | 89 | 17 |
| 202.97.33.58 - 42 | 39 | 23 | 28 | 32 | 39 | 31 |
| 202.97.35.98 - 5 | 85 | 81 | 17 | 23 | 71 | 23 |
| 202.97.6.46 - 14 | 65 | 56 | 64 | 70 | 104 | 66 |
|
tky009bf00.IIJ.Net - 23 | 53 | 41 | 54 | 61 | 107 | 55 |
|
tky008ip59.IIJ.Net - 8 | 76 | 70 | 51 | 57 | 103 | 53 |
| 210.130.144.94 - 12 | 68 | 60 | 50 | 65 | 244 | 52 |
| 218.223.68.234 - 14 | 65 | 56 | 62 | 76 | 242 | 68 |
| 202.94.193.145 - 4 | 89 | 86 | 123 | 132 | 215 | 128 |
| g-o-4eb-a13-3-po-1.interq.or.jp - 5 | 85 | 81 | 49 | 55 | 90 | 51 |
| vkvm1-4ee-a01-1-e-1-49.interq.or.jp - 3 | 92 | 90 | 86 | 95 | 172 | 89 |
| xn--ecki4eoz2342f9nk.name - 14 | 65 | 56 | 122 | 127 | 168 | 124 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 111.76.56.1 - 0 | 100 | 100 | 1 | 7 | 168 | 4 |
| 111.76.56.1 - 0 | 100 | 100 | 2 | 7 | 162 | 3 |
| 182.98.159.245 - 17 | 61 | 51 | 1 | 8 | 49 | 4 |
| 182.98.159.69 - 59 | 31 | 13 | 0 | 23 | 210 | 8 |
| 202.97.39.157 - 0 | 100 | 100 | 14 | 22 | 181 | 21 |
| 202.97.33.66 - 44 | 37 | 21 | 0 | 31 | 182 | 23 |
| 202.97.33.54 - 2 | 96 | 95 | 16 | 29 | 213 | 29 |
| 202.97.6.46 - 20 | 57 | 46 | 0 | 71 | 270 | 68 |
|
tky009bf00.IIJ.Net - 10 | 73 | 66 | 0 | 64 | 237 | 57 |
|
tky008ip59.IIJ.Net - 19 | 61 | 50 | 50 | 60 | 236 | 75 |
| 210.130.144.94 - 12 | 69 | 61 | 50 | 69 | 224 | 53 |
| 218.223.68.234 - 12 | 69 | 61 | 0 | 76 | 270 | 62 |
| 202.94.193.145 - 12 | 69 | 61 | 122 | 138 | 396 | 125 |
| g-o-4eb-a13-3-po-1.interq.or.jp - 7 | 81 | 76 | 48 | 54 | 222 | 48 |
| g-o-p-2w-a18-1-e-1-10.interq.or.jp - 10 | 77 | 70 | 49 | 58 | 245 | 52 |
| unused-157-007-038-094.interq.or.jp - 8 | 77 | 71 | 61 | 70 | 222 | 62 |
| v157-7-153-193.z1d1.static.cnode.jp - 8 | 81 | 75 | 49 | 54 | 81 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 111.76.56.1 - 0 | 100 | 100 | 2 | 7 | 202 | 2 |
| 111.76.56.1 - 0 | 100 | 100 | 2 | 8 | 205 | 4 |
| 182.98.159.245 - 22 | 56 | 44 | 1 | 8 | 76 | 10 |
| 182.98.159.93 - 27 | 49 | 36 | 0 | 7 | 24 | 5 |
| 202.97.82.125 - 0 | 100 | 100 | 14 | 33 | 209 | 16 |
| 202.97.33.22 - 44 | 37 | 21 | 27 | 30 | 38 | 35 |
| 202.97.35.90 - 2 | 97 | 96 | 16 | 28 | 101 | 24 |
| 202.97.6.46 - 23 | 53 | 41 | 60 | 72 | 114 | 80 |
|
tky001bf01.IIJ.Net - 10 | 73 | 66 | 52 | 66 | 121 | 54 |
|
tky001ip59.IIJ.Net - 20 | 57 | 46 | 0 | 62 | 117 | 64 |
| 202.232.9.206 - 17 | 61 | 51 | 94 | 106 | 188 | 108 |
| tkwrt1s-ort2.bb.sakura.ad.jp - 14 | 66 | 57 | 79 | 93 | 245 | 81 |
| tkgrt2b-wrt1s.bb.sakura.ad.jp - 14 | 65 | 56 | 79 | 89 | 155 | 82 |
| tkgrt19e-grt2b.bb.sakura.ad.jp - 20 | 57 | 46 | 91 | 105 | 126 | 97 |
| www2255uo.sakura.ne.jp - 17 | 61 | 51 | 81 | 96 | 239 | 95 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 111.76.56.1 - 0 | 100 | 100 | 1 | 8 | 254 | 5 |
| 111.76.56.1 - 0 | 100 | 100 | 1 | 8 | 252 | 2 |
| 182.98.159.157 - 23 | 53 | 41 | 0 | 16 | 407 | 7 |
| 182.98.159.65 - 0 | 100 | 100 | 2 | 10 | 255 | 9 |
| 202.97.82.121 - 0 | 100 | 100 | 14 | 23 | 264 | 15 |
| 202.97.33.14 - 42 | 39 | 23 | 0 | 29 | 36 | 32 |
| 202.97.35.98 - 7 | 80 | 75 | 14 | 29 | 414 | 21 |
| 202.97.6.46 - 15 | 64 | 55 | 63 | 75 | 452 | 71 |
|
tky009bf00.IIJ.Net - 8 | 79 | 73 | 52 | 65 | 432 | 57 |
|
osk004bf00.IIJ.Net - 12 | 68 | 60 | 58 | 66 | 111 | 61 |
|
osk004bb10.IIJ.Net - 10 | 74 | 67 | 0 | 71 | 451 | 83 |
|
osk004ip51.IIJ.Net - 15 | 64 | 55 | 70 | 80 | 211 | 92 |
| 210.130.146.194 - 23 | 53 | 41 | 0 | 91 | 459 | 79 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| www30335ue.sakura.ne.jp - 17 | 61 | 51 | 71 | 89 | 460 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 111.76.56.1 - 0 | 100 | 100 | 1 | 8 | 267 | 4 |
| 111.76.56.1 - 0 | 100 | 100 | 2 | 8 | 264 | 4 |
| 182.98.159.157 - 8 | 77 | 71 | 2 | 11 | 151 | 3 |
| 182.98.60.9 - 80 | 25 | 5 | 0 | 20 | 71 | 71 |
| 202.97.39.61 - 0 | 100 | 100 | 15 | 27 | 274 | 29 |
| 202.97.33.38 - 46 | 37 | 20 | 18 | 22 | 31 | 22 |
| 202.97.35.78 - 5 | 85 | 81 | 15 | 24 | 95 | 23 |
| 202.97.6.46 - 16 | 65 | 55 | 63 | 72 | 235 | 69 |
|
tky008bf01.IIJ.Net - 14 | 65 | 56 | 65 | 71 | 87 | 70 |
|
tky001ip58.IIJ.Net - 14 | 65 | 56 | 55 | 61 | 115 | 63 |
| 210.138.107.30 - 10 | 77 | 70 | 71 | 88 | 253 | 86 |
| iskrt1-tkort3.bb.sakura.ad.jp - 12 | 69 | 61 | 98 | 105 | 260 | 103 |
| iskrt1s-rt1.bb.sakura.ad.jp - 12 | 69 | 61 | 110 | 119 | 256 | 119 |
| iskrt101b-rt1s-2.bb.sakura.ad.jp - 7 | 81 | 76 | 0 | 104 | 128 | 102 |
| iskrt109e-rt101b.bb.sakura.ad.jp - 17 | 61 | 51 | 103 | 114 | 285 | 106 |
| s5-563.cpsr.jp - 16 | 63 | 53 | 98 | 106 | 226 | 104 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider