本文为节选,原文见 https://conge.github.io/2022/10/22/ReturnPoint-22-hm/
10 月 22 日,我跑了今年的第 22 次半马。觉得挺巧合,所以记录并分享一下。
日期 | 距离 | 配速 | 心率 | 用时 |
---|---|---|---|---|
4/30/22 6:54 AM | 21.1 | 4'15" | 89min | |
5/8/22 8:01 AM | 21.1 | 4'25" | 93min | |
5/15/22 6:19 AM | 21.4 | 4'40" | 99min | |
5/21/22 11:01 AM | 21.2 | 4'35" | 97min | |
5/28/22 6:56 AM | 21.4 | 4'36" | 98min | |
6/5/22 7:38 AM | 21.3 | 4'17" | 91min | |
6/11/22 6:28 AM | 21.1 | 4'36" | 97min | |
6/19/22 7:35 AM | 21.1 | 4'25" | 93min | |
7/2/22 7:35 AM | 21.1 | 4'30" | 95min | |
7/16/22 7:03 AM | 21.1 | 4'32" | 95min | |
7/23/22 7:05 AM | 21.2 | 4'54" | 137 | 104min |
7/30/22 5:26 AM | 26.8 | 4'29" | 137 | 120min |
8/6/22 7:35 AM | 21.3 | 5'04" | 135 | 107min |
8/14/22 9:50 AM | 21.1 | 4'18" | 149 | 90min |
8/20/22 7:00 AM | 21.1 | 4'42" | 128 | 99min |
8/28/22 10:20 AM | 21.1 | 4'32" | 133 | 95min |
9/3/22 11:35 AM | 21.2 | 4'39" | 137 | 98min |
9/24/22 7:53 AM | 21.1 | 4'29" | 155 | 94min |
10/1/22 7:04 AM | 21.2 | 4'35" | 138 | 97min |
10/8/22 8:47 AM | 21.1 | 4'24" | 145 | 93min |
10/15/22 7:53 AM | 21.2 | 4'19" | 152 | 91min |
10/22/22 7:03 AM | 21.1 | 4'53" | 140 | 103min |
2022 年跑步距离示意图 |
---|
外围圆圈代表日期,放射的线条代表跑步的距离,图片来自于我的跑步主页 |
2022 年跑步时长示意图 |
---|
每个格子是一天,颜色越深代表跑步时间越长,图片来自于我跑步手动记录 Github repo |
1
DataSheep 2022-10-23 14:15:15 +08:00 via iPhone
太强了,我一小时只能跑 10 公里
|
2
shuxiao9058 2022-10-23 14:17:07 +08:00 via iPhone
太强了,膝盖没问题啊
|
3
bluecrow 2022-10-23 15:29:57 +08:00 via Android
感觉受到了一万点伤害
|
4
leimao 2022-10-23 23:00:32 +08:00 via iPhone
估计几年后就是 20xx 年的 2x 全马
|
5
conge OP |
7
tanran 2023-02-05 10:34:32 +08:00 1
厉害 ,估计这配速追不上
|