• 请不要在回答技术问题时复制粘贴 AI 生成的内容
whiteu
V2EX  ›  程序员

求大佬们推荐一些常用的 skill

  •  
  •   whiteu · 14h 32m ago · 1242 views

    环境:cc 平常工作内容就是拿到需求,然后进行开发. 理想状态就是对话完成开发内容确定,这点 /grill-me 还行 之后进行开发,然后审查,大概就这样. 说的很笼统,希望大佬分享一下不错的 skill

    9 replies    2026-06-30 16:55:25 +08:00
    noor9
        1
    noor9  
       14h 27m ago
    CodeStable ,群里人发的,还没试
    gefangshuai
        2
    gefangshuai  
       14h 25m ago
    qianjilab
        3
    qianjilab  
       14h 24m ago
    xidaduo
        4
    xidaduo  
       14h 24m ago
    mattpocock/skills 和 ponytail ,这两个是用来优化的。

    理想的开发流程应该是和 AI 探讨实现目标,让 AI 反问你想达到哪些目标,然后拆解成详细的需求方案,根据需求方案拆解成技术设计、实现方案和测试边界,再拆解成小 phase 和 step 交给 AI 去执行落地。

    也就是说人工拆解需求 -> 落地需求文档、设计文档、实现文档 -> TDD -> 执行。文档驱动才不跑偏
    guyeu
        5
    guyeu  
       14h 22m ago
    最实际的还是自己优化自己工作流,给自己常用的工具、范式编写自己的 skill 。
    jinsongzhaocn
        6
    jinsongzhaocn  
       14h 18m ago
    可惜国内 code cli 们没一个搞出优秀的 skills 生态,而且看起来都不重视类似 superpowers 这样的工程规范 skill
    whiteu
        7
    whiteu  
    OP
       11h 31m ago
    期待更多的大佬发言
    mfsw
        8
    mfsw  
       10h 30m ago   ❤️ 1
    grill-me
    openspec
    brainstorming+writing-plans @superpowers
    core-review
    ponytail
    Frontend Design
    source-driven-development
    security-and-hardening
    observability-and-instrumentation
    api-and-interface-design
    wxyrrcj
        9
    wxyrrcj  
       9h 11m ago
    | Skill | 简要说明 | 适用场景 | 官方源码链接 |
    | ------------------------------- | ------------------------------------------------------------ | ------------------ | ------------------------------------------------------------ |
    | Superpowers | 为 AI 提供增强能力,集成常用开发工作流、快捷命令和最佳实践,提高整体开发效率。 | 通用开发 | [https://github.com/obra/Superpowers]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fobra%2FSuperpowers) |
    | OpenSpec | 根据需求生成规范( Specification )、技术设计、任务拆分等文档。 | 软件设计、需求分析 | [https://github.com/Fission-AI/openspec]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2FFission-AI%2Fopenspec) |
    | frontend-design / ui-ux-pro-max | 专注于前端页面设计、UI/UX 优化、组件布局、颜色搭配和用户体验改进。 | Web 前端、产品设计 | [https://github.com/nextlevelbuilder/ui-ux-pro-max-skill]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fnextlevelbuilder%2Fui-ux-pro-max-skill) |
    | ponytail | 提供更智能的代码上下文管理,帮助 AI 理解大型项目结构和跨文件关系。 | 大型项目开发 | [https://github.com/DietrichGebert/ponytail]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2FDietrichGebert%2Fponytail) |
    | claude-code-setup | 自动配置 Claude Code 开发环境,包括推荐配置、初始化和开发规范。 | 新项目初始化 | [https://github.com/anthropics/claude-plugins-official]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fanthropics%2Fclaude-plugins-official) |
    | skill-creator / MCP Builder | 创建新的 AI Skill 或 MCP (Model Context Protocol) 工具,实现 AI 能力扩展。 | AI 工具开发 | [https://github.com/anthropics/skills]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fanthropics%2Fskills) |
    | Code Review | 自动进行代码审查,发现 Bug 、性能问题、安全风险和代码规范问题。 | Code Review | [https://github.com/anthropics/claude-plugins-official]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fanthropics%2Fclaude-plugins-official) |
    | Code Simplifier | 重构复杂代码,提高可读性,减少重复逻辑,优化代码结构。 | 代码重构 | [https://github.com/anthropics/claude-plugins-official]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fanthropics%2Fclaude-plugins-official) |
    | Commit Helper | 根据 Git Diff 自动生成规范的 Commit Message (如 Conventional Commits )。 | Git 提交 | [https://github.com/davila7/claude-code-templates]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fdavila7%2Fclaude-code-templates) |
    | context7 | 增强 AI 的上下文理解能力,提升多文件、多轮开发过程中的准确性。 | 大型代码库 | [https://github.com/upstash/context7]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fupstash%2Fcontext7) |
    | document-skills | 自动生成或维护 README 、API 文档、设计文档、开发文档等。 | 文档编写 | 没找到……没幻觉吧(官方的 document-skills 是用来看 DOC/PPT/PDF 的) |
    | claude-mem | 为 Claude 提供长期记忆能力,记录项目知识、开发习惯和上下文信息。 | 长期项目维护 | [https://github.com/thedotmack/claude-mem]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fthedotmack%2Fclaude-mem) |
    | deep-research | 深度研究模式,可对技术方案、框架、论文、竞品等进行系统化分析。 | 技术调研 | [https://github.com/Weizhena/Deep-Research-skills]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2FWeizhena%2FDeep-Research-skills) 这个感觉星数偏低,也不确定 |
    | Planning with Files | 基于项目文件生成开发计划、任务拆分、迭代路线图。 | 项目规划 | [https://github.com/OthmanAdi/planning-with-files]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2FOthmanAdi%2Fplanning-with-files) |
    | Webapp Testing | 自动生成 Web 应用测试方案,包括功能测试、回归测试和 E2E 测试。 | 软件测试 | [https://github.com/anthropics/skills]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fanthropics%2Fskills) |
    | Playwright | 使用 Playwright 自动编写和执行浏览器自动化测试。 | E2E 自动化测试 | [https://github.com/microsoft/playwright]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fmicrosoft%2Fplaywright) |
    | PPTX | 根据 Markdown 、文档或需求自动生成 PowerPoint 演示文稿。 | PPT 制作 | [https://github.com/anthropics/skills]( https://www.nodeseek.com/jump?to=https%3A%2F%2Fgithub.com%2Fanthropics%2Fskills) (pptx skill in document-skills) |
    About   ·   Help   ·   Advertise   ·   Blog   ·   API   ·   FAQ   ·   Solana   ·   1170 Online   Highest 6679   ·     Select Language
    创意工作者们的社区
    World is powered by solitude
    VERSION: 3.9.8.5 · 74ms · UTC 18:07 · PVG 02:07 · LAX 11:07 · JFK 14:07
    ♥ Do have faith in what you're doing.